AI video answer
Does fal.ai use credits?
Short answer
fal.ai publishes model prices in dollars per output unit. Video routes may bill per second or per token, depending on the model.
Related guide
Get the full context.
fal.ai API pricing and cheaper video routes
Compare fal.ai video API pricing with lower Cre8vid rates for Wan 3, Seedance 2.5, and Veo 3.1 Fast. See per-second, clip, and batch costs.
Read the fal ai API pricing guideCurrent prices
Compare each video route.
| Model | Compared rate | Cre8vid price | 5 sec | 10 sec | Savings |
|---|---|---|---|---|---|
| MiniMax H3MiniMax | $0.065 | $0.029 | $0.145 | $0.29 | 55% less |
| Wan 3.0Alibaba | $0.050 | $0.025 | $0.125 | $0.25 | 50% less |
| Kling 3.0Kuaishou | $0.084 | $0.039 | $0.195 | $0.39 | 54% less |
| Seedance 2.5ByteDance | $0.144 | $0.069 | $0.35 | $0.69 | 52% less |
| Veo 3.1 Fast + audioGoogle | $0.100 | $0.049 | $0.24 | $0.49 | 51% less |
Source notes